P.O Box , Zombo| Tel: +256 772 670855 | E-mail: info@zombo.go.ug
Zombo Health Facility Inventory 2019
Zombo District Health Facility Inventory 2019 | |||||
Sn | Sub-county | Health facility | Ownership | Parish | Status |
1 | Athuma SC | No facility | |||
2 | Alangi SC | Alangi HC III | Govt | Pasai | Functional |
3 | Akaa SC | Amwonyu HC II | Govt | Jupamatho | Functional |
Ayaka HC II | Govt | Ayaka | Functional | ||
4 | Abanga SC | Pakadha HC III | PNFP | Pakadha | Functional |
Pamitu HC II | Govt | Pamitu | Functional | ||
5 | Atyak SC | Atyak HC II | Govt | Angol | Functional |
Ther-uru HC II | Govt | Anyola | Functional | ||
6 | Jangokoro SC | Jangokoro HC III | Govt | Patek | Functional |
Padea HC II | PNFP | Jupadindo | Non-Functional | ||
7 | Kango SC | Kango HC III | Govt | Oliri | Functional |
8 | Nyapea SC | Nyapea Hosp | PNFP | Oyeyo | Functional |
Mudhel HC II | Govt | Mudhel | Non-Functional | ||
9 | Paidha SC | Otheko HC II | Govt | Otheko | Functional |
10 | Paidha T.C | Paidha HC III | Govt | Oturgang | Functional |
Paidha Medical Clinic | PFP | Central | Functional | ||
Rhema Medical Clinic | PFP | Central | Functional | ||
11 | Warr SC | Warr HC III | Govt | Juloka | Functional |
Agiermach HC III | PNFP | Ngira | Functional | ||
Warr Islamic HC II | PNFP | Juloka | Functional | ||
12 | Zeu SC | Zeu HC III | Govt | Lorr central | Functional |
Papoga HC II | Govt | Papoga | |||
13 | Zombo T.C | Zumbo HC III | PNFP | Paley West | Functional |
Atyenda HC II | Govt | Abira West | Functional |
Thursday, February 7, 2019